| 4ths Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Coles | 3 | 0 | +8 |
| Penny Howarth | 1 | 2 | 0 |
| Charles Britton | 1 | 2 | -1 |
| Trevor Edgoose | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 4ths Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Coles | 3 | 0 | +8 |
| Penny Howarth | 1 | 2 | 0 |
| Charles Britton | 1 | 2 | -1 |
| Trevor Edgoose | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.