| T3 Singles block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wayne Cotton (Team Louw) | 6 | 2 | +13 |
| Judith Hanekom (Pink Panthers) | 6 | 2 | +13 |
| Murray Buchanan (Team Prosser) | 5 | 3 | +7 |
| Peter Johnson (Team Prosser) | 5 | 3 | +4 |
| William Louw (Team Louw) | 4 | 4 | +4 |
| Silvia Short (Pink Panthers) | 4 | 4 | +4 |
| Anne Oxton (Team Prosser) | 4 | 4 | 0 |
| Imran Khan (Pink Panthers) | 4 | 4 | -5 |
| Richard Prosser (Team Prosser) | 3 | 5 | -4 |
| Tomes/McHardy/Meakin (Team Louw) | 3 | 5 | -14 |
| Reagan Malenga (Team Louw) | 2 | 6 | -8 |
| Margot Prosser (Pink Panthers) | 2 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.