| T3 Doubles block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tomes-McHardy/Cotton (Team Louw) | 2 | 0 | +8 |
| Louw/Malenga (Team Louw) | 2 | 0 | +7 |
| Johnson/Oxton (Team Prosser) | 1 | 1 | -2 |
| Short/Khan (Pink Panthers) | 1 | 1 | -3 |
| R Prosser/Buchanan (Team Prosser) | 0 | 2 | -4 |
| Hanekom/M Prosser (Pink Panthers) | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.