| T3 Doubles block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Louw/Cotton (Team Louw) | 2 | 0 | +8 |
| Buchanan/Johnson (Team Prosser) | 1 | 1 | +2 |
| Hanekom/Khan (Pink Panthers) | 1 | 1 | 0 |
| R Prosser/Oxton (Team Prosser) | 1 | 1 | -2 |
| Short/M Prosser (Pink Panthers) | 1 | 1 | -3 |
| Tomes-McHardy-Meakin/Malenga (Team Louw) | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.