| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Pace/Robyn Compton (Maitland) | 9 | 3 | +23 | 
| Chris Williamson/Cheryl Patterson (Toronto/EDSACC) | 7 | 5 | +7 | 
| Trevor Black/Peter Gordon (Nelson Bay) | 6 | 6 | +13 | 
| John Levick/John Compton (Newcastle/Maitland) | 6 | 6 | +2 | 
| Ros Johnstone/Ron Johnstone (Sutherland) | 6 | 6 | -8 | 
| Bill Munns/Marie Munns (Toronto) | 5 | 7 | -25 | 
| Sandy Tawa/Brenda Wild (Nelson Bay/Mt Sugarloaf) | 3 | 9 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.