| Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| D. Matten & W. Forbes | 4 | 2 | +6 |
| R. Chapman & L. Mitchell | 4 | 2 | +5 |
| G. Innocent & S. Booth | 3 | 3 | +3 |
| P. Martin & H. Chalmers | 3 | 3 | +3 |
| B. McAlary & C. Waters | 3 | 3 | -3 |
| G. Saxton & P. Wiemers | 3 | 3 | -6 |
| R. Mulvaney & R. Hehir | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.