| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave (KK) | 4 | 2 | 0 |
| Alan (KK) | 3 | 3 | +4 |
| Jim (KK) | 3 | 3 | +1 |
| Steve (KK) | 2 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave (KK) | 4 | 2 | 0 |
| Alan (KK) | 3 | 3 | +4 |
| Jim (KK) | 3 | 3 | +1 |
| Steve (KK) | 2 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.