| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive (KK) | 5 | 1 | +15 |
| Carol (KK) | 4 | 2 | +5 |
| Neil (KK) | 3 | 3 | +6 |
| Robert (KK) | 0 | 6 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive (KK) | 5 | 1 | +15 |
| Carol (KK) | 4 | 2 | +5 |
| Neil (KK) | 3 | 3 | +6 |
| Robert (KK) | 0 | 6 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.