| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Roberts (Katikati) | 9 | 1 | +27 |
| John Christie (Morrinsville) | 8 | 2 | +23 |
| Tony Stevens (Heretaunga) | 7 | 3 | +15 |
| Rob Hayes (Barry) | 5 | 5 | -3 |
| Chris Dixon (Katikati) | 5 | 5 | -9 |
| Phyllis Young (Morrinsville) | 4 | 5 | -6 |
| Geoff Young (Morrinsville) | 3 | 6 | -1 |
| Seddon Polglase (Claudelands) | 3 | 6 | -7 |
| Gavin Hall (Claudelands) | 2 | 4 | -12 |
| Keith Ebden (Whakatane) | 3 | 7 | -16 |
| Sue Truman (Claudelands) | 2 | 7 | -11 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.