Level Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Stephens | 9 | 3 | +20 |
Sonya Sedgwick | 8 | 4 | +17 |
Jace Hobbs | 8 | 4 | +16 |
John Wilson | 8 | 4 | +10 |
Ian Brown | 7 | 5 | +15 |
Geoff Gibson | 6 | 6 | -4 |
Rob Hayes | 6 | 6 | -5 |
Helen Reeves | 5 | 7 | -2 |
Lynette Grant | 5 | 7 | -3 |
Leila Martin | 5 | 7 | -7 |
Geoff Vautier | 5 | 7 | -17 |
Don Hembrow | 4 | 8 | -16 |
Pat Greig | 2 | 10 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.