| Handicap Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Per Elzen | 5 | 2 | +12 |
| Bob Johnson | 5 | 2 | +8 |
| Colin Harris | 3 | 4 | 0 |
| Jeff Cook | 3 | 4 | -2 |
| Christine McCullough | 3 | 4 | -3 |
| Ina Elzen | 3 | 4 | -4 |
| Oliver Brown | 3 | 4 | -5 |
| Thomas Monteith | 3 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.