| SENIOR | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 2 | 0 | +7 |
| Don Hembrow | 1 | 1 | +6 |
| Robin Niblett | 0 | 2 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| SENIOR | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Brown | 2 | 0 | +7 |
| Don Hembrow | 1 | 1 | +6 |
| Robin Niblett | 0 | 2 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.