| ROUND ROBIN | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gordon Giles (Wynnum) | 10 | 1 | +30 |
| Geoff Hull (Wynnum) | 8 | 3 | +17 |
| Brian Rubock (Latrobe Tas) | 7 | 4 | +5 |
| Ian McCasker (Bribie Island) | 7 | 4 | 0 |
| Graham McLean (Windsor) | 6 | 5 | +5 |
| Dennis Green (Bribie Island) | 5 | 6 | -1 |
| Greg Whymark (Bribie Island) | 5 | 6 | -3 |
| George Oliver (Coolum) | 5 | 6 | -4 |
| JohnH Smith (Eildon) | 4 | 7 | -11 |
| Elaine Berridge (Twin Rivers) | 3 | 8 | -6 |
| Geraldine Trivett (Stephens) | 3 | 8 | -11 |
| Steve Helleur (McIlwraith) | 3 | 8 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.