| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Begona Elzaburu (ESP) | 7 | 1 | +20 |
| Peter Coles (AUS) | 7 | 1 | +19 |
| Luis Alvarez-Sala (ESP) | 6 | 2 | +26 |
| Paz Gonzalez de Aguilar (ESP) | 4 | 4 | -4 |
| Andrejs Savinovs (LVA) | 3 | 5 | -9 |
| Archibald Zimonyi (SWE) | 3 | 5 | -10 |
| Andrew Carpenter (ENG) | 3 | 5 | -12 |
| Manuel Marcos Fal (ESP) | 2 | 6 | -13 |
| Christopher Heath (ENG) | 1 | 7 | -17 |
| Carlos Munoz (ESP) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.