| Senior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gwen Falconer | 2 | 0 | +6 |
| Liz Jackson | 1 | 1 | -1 |
| Ross Sutton | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Senior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gwen Falconer | 2 | 0 | +6 |
| Liz Jackson | 1 | 1 | -1 |
| Ross Sutton | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.