| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Burridge (WAL) | 6 | 1 | +32 |
| Tim King (ENG) | 6 | 1 | +32 |
| Lorna Dewar (SCO) | 4 | 3 | +10 |
| Wolfgang Usbeck (DEU) | 4 | 3 | +3 |
| Maria Taylor (ESP) | 4 | 3 | -2 |
| Robert O'Donoghue (IRL) | 3 | 4 | -7 |
| Lars Boman (FIN) | 1 | 6 | -27 |
| Archibald Zimonyi (SWE) | 0 | 7 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.