Doubles
Brian Lozano/Rick Zazueta | ||||||||||||||
BYE | Brian Lozano/Rick Zazueta | 7 | 7 | |||||||||||
Brian Loubet/Michael Bartlett | 3 | 7 | 7 | Brian Loubet/Michael Bartlett | 3 | 4 | ||||||||
David Strunk/Kent Branford | 7 | 4 | 4 | Brian Lozano/Rick Zazueta | 7 | 3 | 7 | |||||||
Joan Novell/Don Novell | Joan Novell/Don Novell | 6 | 7 | 3 | ||||||||||
BYE | Joan Novell/Don Novell | 7 | 0 | 7 | ||||||||||
Manuel Marcos Fal/Agustin Solorzano | Manuel Marcos Fal/Agustin Solorzano | 6 | 7 | 6 | ||||||||||
BYE | Brian Lozano/Rick Zazueta | 3 | 4 | |||||||||||
Bob Levine/Howard Tisler | Stephen Morgan/Roberto Rivera | 7 | 7 | |||||||||||
BYE | Bob Levine/Howard Tisler | 2 | 7 | 6 | ||||||||||
Tony Horton/Ron Woodard | Tony Horton/Ron Woodard | 7 | 2 | 7 | ||||||||||
BYE | Tony Horton/Ron Woodard | 2 | 5 | |||||||||||
Enrique Prados/Adriana Irezabal | 7 | 4 | 3 | Stephen Morgan/Roberto Rivera | 7 | 7 | ||||||||
Phil Wigglesworth/David Bryant | 3 | 7 | 7 | Phil Wigglesworth/David Bryant | 1 | 1 | ||||||||
BYE | Stephen Morgan/Roberto Rivera | 7 | 7 | |||||||||||
Stephen Morgan/Roberto Rivera |