| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerry Loan | 3 | 0 | +10 |
| David Fardon | 1 | 2 | +1 |
| George Meyer | 1 | 2 | -3 |
| Owen Keane | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kerry Loan | 3 | 0 | +10 |
| David Fardon | 1 | 2 | +1 |
| George Meyer | 1 | 2 | -3 |
| Owen Keane | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.