| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| LES MATTHEWS | 6 | 1 | +15 |
| JERRY KOOL | 5 | 2 | +16 |
| PETER GOLDSTRAW | 4 | 3 | +6 |
| JULIE BEASLEY | 4 | 3 | -1 |
| ALEX WILLIAMSON | 4 | 3 | -1 |
| ROBERT SMALLWOOD | 2 | 5 | -11 |
| WILMA FREEMAN | 2 | 5 | -13 |
| JAN NORWOOD | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.