| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks (Monash) | 0 | 0 | 0 |
| Peter Goldstraw (Sale) | 0 | 0 | 0 |
| John Murfett (Portland) | 0 | 0 | 0 |
| Kathie Pitt (Ballarat Western) | 0 | 0 | 0 |
| Ian Pitt (Ballarat Western) | 0 | 0 | 0 |
| Tom Lacey (Wonthaggi) | 0 | 0 | 0 |
| Sue Baker (Wonthaggi) | 0 | 0 | 0 |
| Glenda Dyson (Koroit) | 0 | 0 | 0 |
| Karen Milroy (Koroit) | 0 | 0 | 0 |
| Helen Reid (Koroit) | 0 | 0 | 0 |
| Freda Forbes (Koroit) | 0 | 0 | 0 |
| Mary Porter (Koroit) | 0 | 0 | 0 |
| Anne Corbin (Terang) | 0 | 0 | 0 |
| Jen Fabri (Terang) | 0 | 0 | 0 |
| Heather Fraser (Terang) | 0 | 0 | 0 |
| Catherine Humphrey (Terang) | 0 | 0 | 0 |
| Brian Beard (Terang) | 0 | 0 | 0 |
| Lofty Kline (Terang) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.