| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Cobbold | 6 | 1 | +12 |
| David Kendrick | 5 | 2 | +16 |
| StuartM Smith | 5 | 2 | +12 |
| Stephen Custance-Baker | 4 | 3 | 0 |
| Jane Tewson | 3 | 4 | -1 |
| Ross Bagni | 2 | 5 | -12 |
| Mark Hamann | 2 | 5 | -13 |
| Leslie Heard | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.