| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jan Kral | 3 | 0 | +8 |
| David Hajn | 2 | 1 | +2 |
| Robert David | 1 | 2 | -6 |
| Jiri Plachy | 0 | 3 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jan Kral | 3 | 0 | +8 |
| David Hajn | 2 | 1 | +2 |
| Robert David | 1 | 2 | -6 |
| Jiri Plachy | 0 | 3 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.