| Open Singles @ TS & NP | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Heapy | 12 | 2 | +31 |
| Joel Steele | 10 | 4 | +16 |
| Leila Martin | 9 | 5 | +13 |
| Moya Lewis | 8 | 6 | 0 |
| Isabelle Tong | 5 | 9 | -1 |
| Tom Warnock | 5 | 9 | -7 |
| Jenny Gower | 4 | 10 | -21 |
| Dorothy Hughes | 3 | 11 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.