| Gosnells B Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Barkes (Gosnells) | 5 | 0 | +19 |
| Ed Parravicini (Forrest Park) | 3 | 2 | +10 |
| Rob Tombleson (Narrogin) | 3 | 2 | +8 |
| Nola Kimberley (Gosnells) | 3 | 2 | +1 |
| Anne Ridgeway (Bunbury Central) | 1 | 4 | -16 |
| Stella Gasteiger (Como) | 0 | 5 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.