| 9th to 12th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dan Ryan | 3 | 0 | +11 |
| Jan MacSween | 1 | 2 | 0 |
| Phil DeGruchy | 1 | 2 | -4 |
| Carmel Hodges | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 9th to 12th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dan Ryan | 3 | 0 | +11 |
| Jan MacSween | 1 | 2 | 0 |
| Phil DeGruchy | 1 | 2 | -4 |
| Carmel Hodges | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.