| 13th to 15th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlie MacSween | 2 | 0 | +9 |
| Tony Temby | 1 | 1 | +3 |
| Lyn DeGruchy | 0 | 2 | -12 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 13th to 15th | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlie MacSween | 2 | 0 | +9 |
| Tony Temby | 1 | 1 | +3 |
| Lyn DeGruchy | 0 | 2 | -12 |
| Bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.