| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kath Burt (England) | 6 | 1 | +20 |
| Maggie Cowman (England) | 6 | 1 | +10 |
| Valerie Harding (England) | 5 | 2 | +1 |
| Christina Rice (England) | 4 | 3 | +6 |
| Lydia Vaux (England) | 3 | 4 | -3 |
| Jane Bailey (England) | 2 | 5 | -4 |
| Jane Collier (England) | 2 | 5 | -9 |
| Patricia Drinkwater (England) | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.