| Singles - Yellow Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Duncan Dixon (Canterbury) | 10 | 0 | +81 |
| Joshua Winter (Canterbury) | 8 | 2 | +43 |
| Edmund Fordyce (South Canterbury) | 7 | 3 | +49 |
| Christopher Spittal (South Canterbury) | 7 | 3 | +23 |
| Nathan Bullen (Wellington) | 5 | 5 | -11 |
| Dennis Bulloch (Manawatu-Wanganui) | 5 | 5 | -16 |
| Paul Kaiser (Manawatu-Wanganui) | 4 | 6 | +3 |
| Robbie Spooner (Wellington) | 4 | 6 | -23 |
| Jeffrey Gatchell (Manawatu-Wanganui) | 3 | 7 | -27 |
| Scott Martins (Counties Manukau) | 1 | 9 | -53 |
| Nicholas Flood (Manawatu-Wanganui) | 1 | 9 | -69 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.