| Singles - Black Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hamish McIntosh (Auckland) | 10 | 0 | +55 |
| Josh Freeth (Canterbury) | 8 | 2 | +56 |
| Logan McCorkindale (South Canterbury) | 8 | 2 | +42 |
| Felix Webby (Taranaki) | 7 | 3 | +45 |
| Levi Franks (Canterbury) | 6 | 4 | +26 |
| Eleanor Ross (Nelson) | 5 | 5 | -1 |
| James Duggan (Canterbury) | 4 | 6 | -9 |
| Jason Hodgett (South Canterbury) | 3 | 7 | -33 |
| Angus Coulter (BOP) | 2 | 8 | -37 |
| Michael Lauer (Nelson) | 1 | 9 | -71 |
| Timothy Brooker (Waikato) | 1 | 9 | -73 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.