| Doubles Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christie & Morrow | 6 | 1 | +18 |
| J Duggan & Franks | 5 | 2 | +14 |
| Reeves & Ross | 5 | 2 | +3 |
| Coulter & Spittal | 4 | 3 | +6 |
| Gatchell & Hodgett | 3 | 4 | -8 |
| Bulloch & Ward | 3 | 4 | -11 |
| Flood & Kaiser | 1 | 6 | -10 |
| Bullen & Lauer | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.