Doubles Plate Full KO
| Edmund Fordyce & George Coulter | 7 | ||||||
| Helen Reeves & Liam Reeves | 3 | Edmund Fordyce & George Coulter | 7 | ||||
| Jamie Gumbrell & Ross Bisley | 6 | Sue Bowater & Margaret Heaney | 2 | ||||
| Sue Bowater & Margaret Heaney | 7 | Edmund Fordyce & George Coulter | 7 | ||||
| Logan McCorkindale & Kaleb Small | 7 | Brian Bullen & Nathan Bullen | 5 | ||||
| Christopher Page & Ken Hume | 1 | Logan McCorkindale & Kaleb Small | 3 | ||||
| Brian Bullen & Nathan Bullen | 7 | Brian Bullen & Nathan Bullen | 7 | ||||
| Vienna van Heeswyck & Izzy Ward | 4 | Edmund Fordyce & George Coulter | 7 | ||||
| Peter Freer & Kate McLoughlin | 5 | Angus Coulter & Chris Spittal | 3 | ||||
| Kathie Grant & Doug Nottage | 7 | Kathie Grant & Doug Nottage | 5 | ||||
| Mike Crashley & Michael McClure | 5 | Angus Coulter & Chris Spittal | 7 | ||||
| Angus Coulter & Chris Spittal | 7 | Angus Coulter & Chris Spittal | 7 | ||||
| Annie Henry & Michael Lauer | 3 | Brett McHardy & Janine McHardy | 6 | ||||
| Brett McHardy & Janine McHardy | 7 | Brett McHardy & Janine McHardy | 7 | ||||
| Jeff Gatchell & Jason Hodgett | Jeff Gatchell & Jason Hodgett | 5 | |||||
| bye |