| Doubles Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joshua Freeth & Hamish McIntosh | 9 | 0 | +32 |
| Felix Webby & Phillip Drew | 8 | 1 | +36 |
| Jeffrey Gatchell & Jason Hodgett | 7 | 2 | +18 |
| Brian Bullen & Nathan Bullen | 5 | 4 | +8 |
| Angus Coulter & Chris Spittal | 4 | 5 | +2 |
| Jamie Gumbrell & Ross Bisley | 4 | 5 | 0 |
| Annie Henry & Michael Lauer | 4 | 5 | -11 |
| Christopher Page & Ken Hume | 2 | 7 | -25 |
| Kathie Grant & Doug Nottage | 1 | 8 | -29 |
| Helen Reeves & Liam Reeves | 1 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.