| Doubles Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eleanor Ross & Duncan Dixon | 7 | 1 | +32 |
| Dennis Bulloch & Jace Hobbs | 7 | 1 | +19 |
| Edmund Fordyce & George Coulter | 5 | 3 | +9 |
| Peter Freer & Kate McLoughlin | 5 | 3 | -2 |
| Logan McCorkindale & Kaleb Small | 4 | 4 | +9 |
| Brett McHardy & Janine McHardy | 4 | 4 | +2 |
| Sue Bowater & Margaret Heaney | 3 | 5 | -14 |
| Mike Crashley & Michael McClure | 1 | 7 | -26 |
| Vienna van Heeswyck & Izzy Ward | 0 | 8 | -29 |
| Doubles Block One | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.