| 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Roberts & John Christie | 5 | 0 | +18 |
| Nev Blank & Allister McGregor | 4 | 1 | +8 |
| Dallas Cooke & Angus Calder | 3 | 2 | +7 |
| Alan Wilkie & Cath Wilkie | 3 | 2 | 0 |
| Vanessa Hanna & Joe Beattie | 2 | 3 | -6 |
| Ross Sutton & Chris Brown | 1 | 4 | -8 |
| Brian Sisam & Dave Hooker | 1 | 4 | -8 |
| Dave Roberts & Jim Peck | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.