| GC Championship Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Stephens (Hawkes Bay) | 7 | 0 | +27 |
| Ian Brown (Hawkes Bay) | 5 | 2 | +7 |
| Terry Klein (Manawatu-Wanganui) | 4 | 3 | -3 |
| Lynette Grant (Hawkes Bay) | 3 | 4 | +7 |
| Pat Greig (Hawkes Bay) | 3 | 4 | +5 |
| Moya Lewis (Taranaki) | 3 | 4 | -2 |
| Lyn Nickel (Taranaki) | 3 | 4 | -13 |
| Jayne Powis (Hawkes Bay) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.