| Level Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeanette/Bill (United) | 7 | 0 | +21 |
| Claire/Alison (United) | 5 | 2 | +9 |
| Patsy/Nicky (St James) | 4 | 3 | +7 |
| Winston/Marion (Holmes Park) | 4 | 3 | +1 |
| Lisa/Mark (Cashmere) | 3 | 4 | -1 |
| Heather/Chris (United/Cashmere) | 3 | 4 | -2 |
| Linda/Jocelyn (St Martins) | 1 | 6 | -15 |
| Rosemary/Les (United) | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.