| Handicap Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken/Myles (Cashmere) | 5 | 1 | +16 |
| Josh/Merv (Cashmere) | 5 | 1 | +12 |
| Marguaritte/Dianna (St James) | 3 | 3 | +2 |
| Robyn/Lesley (Holmes Park) | 3 | 3 | -10 |
| Bill/Galina (United) | 2 | 4 | -8 |
| Anne/Suzanne (Holmes Park) | 2 | 4 | -10 |
| Gus/Tineke (St Martins) | 1 | 5 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.