| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Rillie | 6 | 1 | +21 |
| Greg Bury | 6 | 1 | +15 |
| Murray Tinker | 5 | 2 | +15 |
| Ian Reed | 3 | 4 | -3 |
| JohnH Smith | 3 | 4 | -3 |
| Ron Schodel | 3 | 4 | -10 |
| Megan Stuart | 1 | 6 | -17 |
| Hisham Elkomy | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.