| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Geoff Jamieson | 6 | 1 | +21 | 
| Geoff Hull | 6 | 1 | +14 | 
| Richard Pickvance | 5 | 2 | +9 | 
| Ron Schodel | 4 | 3 | +8 | 
| Dennis Green | 4 | 3 | +2 | 
| Graham McLean | 2 | 5 | -4 | 
| Ian Reed | 1 | 6 | -18 | 
| Zachary Kominar | 0 | 7 | -32 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.