| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lawrie Simpson & Geoff Jamieson | 14 | 1 | +57 |
| Ross Rillie & Helen Rillie | 14 | 1 | +44 |
| Geoff Hull & Dennis Green | 12 | 3 | +30 |
| Gordon Giles & Richard Pickvance | 11 | 4 | +28 |
| Robert Martin & Ian Reed | 10 | 5 | +20 |
| Rosemary Newsham & Les Watson | 10 | 5 | +20 |
| Greg Bury & Francesca De Wytt | 7 | 8 | -9 |
| Nuran Melksham & Kevin Melksham | 7 | 8 | -12 |
| Steve Helleur & Graham McLean | 6 | 9 | -7 |
| Geraldine Trivett & Maria Bume | 6 | 9 | -14 |
| Graham Wemyss & Elaine Berridge | 5 | 10 | -2 |
| Mary McMahon & Annette Gatland | 5 | 10 | -8 |
| Barry Waters & Phyllis Waters | 5 | 10 | -30 |
| Val Knigge & Wolf-Rainer Fettig | 4 | 11 | -28 |
| Megan Stuart & Cynthia Tacey | 3 | 12 | -33 |
| Zachary Kominar & Greg Kerswell | 1 | 14 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.