| Low Handicappers | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Richards (GC 0) | 3 | 0 | +12 |
| Tony Hall (GC 2) | 3 | 0 | +11 |
| Andrew Davies (GC 4) | 3 | 0 | +11 |
| Kate McLoughlin (GC 2) | 2 | 0 | +7 |
| Craig Oxley (GC 8) | 2 | 1 | +17 |
| Denese McCann (GC 7) | 2 | 1 | +16 |
| Richard Meacock (GC 3) | 2 | 1 | +5 |
| Sorina Atkin (GC 9) | 2 | 1 | +2 |
| Greg Diprose (GC 3) | 1 | 1 | +12 |
| Jill Jones (GC 8) | 1 | 1 | +11 |
| Julie Toms (GC 6) | 1 | 2 | +13 |
| Adrienne Fazekas (GC 4) | 0 | 3 | +12 |
| Jenni Demkin (GC 5) | 0 | 3 | +12 |
| Judy Tier (GC 7) | 0 | 2 | +9 |
| Ralph Richardson (GC 1) | 0 | 2 | +3 |
| Yvonne Grattan (GC 5) | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.