| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Cornish/Jessop (Cambridge/Albany) | 10 | 1 | +15 | 
| Pritchard/Amyes (Cambridge/York) | 9 | 2 | +17 | 
| Brown/Hawkins (Gosnells/Como) | 8 | 3 | +3 | 
| Williams/Ranger (Cambridge) | 7 | 4 | +11 | 
| Hadley/Stupart (Camb/Forrest Park) | 5 | 6 | +6 | 
| Spencer/Kimberley (Camb/Gosnells) | 5 | 6 | 0 | 
| Doepel/Doepel (Forrest Park) | 5 | 6 | -7 | 
| Dear/Keane (East Fremantle) | 4 | 7 | -1 | 
| Whitfield/Hodges (Camb/Gosnells) | 4 | 7 | -10 | 
| Boehm/Boehm (Forrest Park) | 3 | 8 | -8 | 
| Mcgavock/Riseley (Forrest Pk/Camb) | 3 | 8 | -13 | 
| Zeros-Beckett/Blair (Gosnells) | 3 | 8 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.