| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andy Blenkinsop (Moorabinda) | 6 | 1 | +16 |
| June Millar (Cambridge) | 5 | 2 | +12 |
| Paddy Ross (Cambridge) | 5 | 2 | +11 |
| Marcus McGavock (Forrest Park) | 4 | 3 | +8 |
| Peter Ding (Cambridge) | 4 | 3 | 0 |
| Henning/Lodge (Cambridge) | 2 | 5 | -6 |
| Beverley Hoey (Sorrento) | 2 | 5 | -13 |
| Nola Kimberley (Gosnells) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.