| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Brooks (Sussex) | 1 | 0 | +10 |
| Chris Farthing (Surbiton) | 1 | 0 | +9 |
| Stephen Mulliner (Surbiton) | 1 | 0 | +6 |
| Donald Beck (Surbiton) | 1 | 0 | +3 |
| Morgan Case (Sussex) | 0 | 1 | -4 |
| Elizabeth Farrow (Sussex) | 0 | 1 | -6 |
| Ed Dymock (Surbiton) | 0 | 1 | -9 |
| Ian Cobbold (Sussex) | 0 | 1 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.