All Play All | Wins | Losses | Net Hoops |
---|---|---|---|
Andrea Huxley (Guildford) | 10 | 5 | +29 |
Ronald Carter (Ealing) | 10 | 5 | +10 |
Michael Bilton (Richmond Park) | 9 | 6 | +9 |
Julie Tremble (Guildford) | 9 | 6 | +2 |
Jane Tewson (Long Eaton) | 8 | 7 | +18 |
Desmond Taylor (Newport) | 8 | 7 | +7 |
Robert Cook (Cheam) | 8 | 7 | +3 |
Robert Chatwin (Wingrave) | 8 | 7 | +2 |
Brian McCausland (Nailsea) | 8 | 7 | +1 |
Neil Humphreys (Chichester) | 8 | 7 | -4 |
Keith Bryant (Dowlish Wake) | 8 | 7 | -8 |
Henry Hobbs (Enfield) | 7 | 8 | -6 |
Martin Burger (Aldermaston) | 6 | 9 | +2 |
Roger Stroud (Leighton-Linslade) | 5 | 10 | -5 |
Marian Manning (Colchester) | 5 | 10 | -31 |
Andrew Fall (Enfield) | 3 | 12 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.