| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| E Watts / C Watts (Dunsborough / Dunsborough) | 6 | 3 | +13 | 
| W Reid / G Jessop (Albany Gomm Park / Albany Gomm Park) | 6 | 3 | +7 | 
| J Brand / D Gould (Cambridge / Cambridge) | 6 | 3 | +4 | 
| C Hodges / S Barrett (Gosnells / Busselton) | 6 | 3 | +4 | 
| J Craddock / T Craddock (Sorrento / Sorrento) | 5 | 4 | 0 | 
| L Klaus / V Duffell (Busselton / Busselton) | 4 | 5 | +3 | 
| M Cussell / N Kimberley (Gosnells / Gosnells) | 4 | 5 | -1 | 
| R Dart / D Bower (Busselton / Busselton) | 3 | 6 | -1 | 
| R Vincent / K Reynolds (Busselton / Bunbury Central) | 3 | 6 | -11 | 
| J Nottle / E Sprigg (Narrogin / Narrogin) | 2 | 7 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.