| Block H Dodgems | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham & Bruce | 3 | 0 | +9 |
| Sue & Terry | 2 | 1 | +3 |
| Bob & Jan | 1 | 2 | -2 |
| Maia & Bev | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block H Dodgems | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham & Bruce | 3 | 0 | +9 |
| Sue & Terry | 2 | 1 | +3 |
| Bob & Jan | 1 | 2 | -2 |
| Maia & Bev | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.