| Level 1 Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Owen Dickinson (Essendon) | 5 | 0 | +13 |
| Brian Rowe (Essendon) | 3 | 2 | +7 |
| Peter Goldstraw (Sale) | 3 | 2 | +1 |
| Don Batchelor (Quarry Hill) | 2 | 3 | -5 |
| Neville Pope (Horsham) | 2 | 3 | -6 |
| Alan Puttick (Boort) | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.