Knockout
| William Prillaman | |||||
| bye | William Prillaman | 7 | |||
| George Fiegel | 7 | George Fiegel | 5 | ||
| Corky Dell | 5 | William Prillaman | 4 | ||
| bye | Richard Dell | 7 | |||
| Richard Dell | Richard Dell | 7 | |||
| Douglas Murphy | Douglas Murphy | 5 | |||
| bye |
| William Prillaman | |||||
| bye | William Prillaman | 7 | |||
| George Fiegel | 7 | George Fiegel | 5 | ||
| Corky Dell | 5 | William Prillaman | 4 | ||
| bye | Richard Dell | 7 | |||
| Richard Dell | Richard Dell | 7 | |||
| Douglas Murphy | Douglas Murphy | 5 | |||
| bye |