| Block one | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Roberts & Jim Peck | 6 | 0 | +19 |
| Neil Constable & Geoff Young | 4 | 2 | +13 |
| George Coulter & Angus Coulter | 4 | 2 | +5 |
| Gavin Hall & Tim Brooker | 4 | 2 | 0 |
| Mathew Hoggets & Ross Sutton | 2 | 4 | -4 |
| Malcolm Crawley & Nev Blank | 2 | 4 | -13 |
| Alister McGregor & Keith Ebden | 1 | 5 | -10 |
| Brian Sisam & Dave Hooker | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.